Big Ten 2010 | 10/2 | 10/9 | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | 11/20 | 11/27 |
Illinois | L | L | L | W | L | L | W | L | - |
Indiana | L | L | - | L | L | L | L | L | L |
Iowa | W | - | W | W | W | W | W | L | W |
Michigan | W | W | L | - | L | W | L | W | L |
Mich State | L | W | W | L | L | W | - | W | L |
Minnesota | L | L | L | L | L | L | L | - | L |
Northwestern | W | L | - | W | W | L | L | W | L |
Ohio State | W | W | W | W | W | - | W | W | W |
Penn State | L | W | - | W | W | W | L | W | W |
Purdue | L | W | L | W | L | W | L | W | |
Wisconsin | W | W | L | L | - | W | W | L | W |
2010 Prediction:
=================
Ohio State (8-0)
Iowa (7-1)
Penn State (6-2)
Wisconsin (5-3)
Northwestern (4-4)
Michigan (4-4)
Purdue (4-4)
Mich State (4-4)
Illinois (2-6)
Indiana (0-8)
Minnesota (0-8)