10/2 | 10/9 | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | 11/20 | 11/27 | |
Illinois | LL | LL | LL | LW | LW | LL | LW | LW | W |
Indiana | LL | LL | W | LL | LL | LL | LL | LL | LL |
Iowa | LW | LL | LW | LW | LW | LW | LL | LW | |
Michigan | LW | LW | LW | LL | LW | LW | LW | LL | |
Mich State | LW | LW | LW | LL | LL | LW | LW | LL | |
Minnesota | LL | LL | LL | LL | LL | LL | LL | LL | |
Northwestern | LW | LL | LW | LW | LL | LL | LL | LL | |
Ohio State | LW | LW | LW | LW | LW | LW | LW | LW | |
Penn State | LL | LW | LW | LW | LW | LL | LW | LW | |
Purdue | LL | LW | LL | LL | LL | LL | LL | LW | |
Wisconsin | LL | LW | LL | LL | LW | LW | LL | LW |
Here's the final standings:
League | Overall | |
Ohio State | 8 - 0 | 12 - 0 |
Michigan | 6 - 2 | 10 - 2 |
Iowa | 6 - 2 | 9 - 3 |
Mich State | 5 - 3 | 9 - 3 |
Penn State | 6 - 2 | 9 - 3 |
Wisconsin | 4 - 4 | 8 - 4 |
Illinois | 4 - 4 | 7 - 5 |
Northwestern | 3 - 5 | 7 - 5 |
Indiana | 0 - 8 | 4 - 8 |
Purdue | 2 - 6 | 4 - 8 |
Minnesota | 0 - 8 | 1 - 11 |
I feel like I've got Penn State too high but their schedule sets up pretty nice for them. I'm going out on a bit of a limb with Wisconsin but the injuries to their defense have weakened it further and I think we will see them get beat quite a few times. I could be way off as they do have a potent offense I'm just not sure the coaching staff can play the aggressive style needed to offset their D. Illinois is a bit high as well but I just have a feeling they are going to improve. That could just be the Treseelspeak I've heard all week since the Buckeyes play the Illini this week but it feels right too. If this happens the league will have 8 bowl qualifiers with Illinois taking the place of Purdue from last year.
No comments:
Post a Comment